Compartment locker, 4 to 24 compartments, depth 500 mm
Product information "Compartment locker, 4 to 24 compartments, depth 500 mm"
Compartment locker with individually lockable doors
The LISTA compartment locker provides individually lockable compartments for employees' personal belongings. Each compartment has its own ventilated door and its own lock. The range runs from a narrow 1 x 4 unit to a wide 4 x 6 unit, all with a uniform depth of 500 mm.
Features
- 4 to 24 compartments per locker, grid 1 x 4 up to 4 x 6
- Compartment sizes 300 x 300 mm, 300 x 400 mm and 400 x 400 mm (W x H)
- Solid sheet steel doors, right-hinged, curved, with ventilation slots top and bottom
- Locking by KEY Lock, safety rotary knob lock or padlock hasp
- Label holders for marking each compartment
- 150 mm plinth, body depth 500 mm (clear compartment depth 470 mm)
Applications
- Staff and changing rooms in production and workshops
- Storing valuables and mobile phones at the workplace
- Storing personal protective equipment
- Shift operations with changing users
- Warehouse and logistics areas
Versions
| Item no. | Compartments / clear size | W x D x H | Weight |
|---|---|---|---|
| 11.525.010 – KEY Lock (cylinder lock) 11.132.01011.525.010.D – safety rotary knob lock 11.524.01011.525.010.V – padlock hasp | 1 x 4 compartments, clear compartment size 340 x 470 x 380 mm | 415 x 500 x 1,795 mm | 34 kg |
| 11.507.010 – KEY Lock (cylinder lock) 11.118.01011.507.010.D – safety rotary knob lock 11.506.01011.507.010.V – padlock hasp | 2 x 4 compartments, clear compartment size 240 x 470 x 280 mm | 610 x 500 x 1,395 mm | 42 kg |
| 11.509.010 – KEY Lock (cylinder lock) 11.119.01011.509.010.D – safety rotary knob lock | 2 x 5 compartments, clear compartment size 240 x 470 x 280 mm | 610 x 500 x 1,695 mm | 51 kg |
| 11.501.010 – KEY Lock (cylinder lock) 11.129.01011.501.010.D – safety rotary knob lock 11.500.01011.501.010.V – padlock hasp | 2 x 4 compartments, clear compartment size 240 x 470 x 380 mm | 610 x 500 x 1,795 mm | 47 kg |
| 11.510.01011.511.010.V – padlock hasp | 2 x 6 compartments, clear compartment size 240 x 470 x 280 mm | 610 x 500 x 1,995 mm | 66 kg |
| 11.527.010 – KEY Lock (cylinder lock) 11.133.01011.527.010.D – safety rotary knob lock | 2 x 4 compartments, clear compartment size 340 x 470 x 380 mm | 810 x 500 x 1,795 mm | 54 kg |
| 11.513.010 – KEY Lock (cylinder lock) 11.122.01011.513.010.D – safety rotary knob lock 11.512.01011.513.010.V – padlock hasp | 3 x 3 compartments, clear compartment size 240 x 470 x 280 mm | 905 x 500 x 1,095 mm | 49 kg |
| 11.515.010 – KEY Lock (cylinder lock) 11.123.01011.515.010.D – safety rotary knob lock | 3 x 4 compartments, clear compartment size 240 x 470 x 280 mm | 905 x 500 x 1,395 mm | 57 kg |
| 11.516.01011.517.010.V – padlock hasp | 3 x 5 compartments, clear compartment size 240 x 470 x 280 mm | 905 x 500 x 1,695 mm | 70 kg |
| 11.503.010 – KEY Lock (cylinder lock) 11.130.01011.503.010.D – safety rotary knob lock | 3 x 4 compartments, clear compartment size 240 x 470 x 380 mm | 905 x 500 x 1,795 mm | 70 kg |
| 11.519.010 – KEY Lock (cylinder lock) 11.126.01011.519.010.D – safety rotary knob lock 11.518.01011.519.010.V – padlock hasp | 3 x 6 compartments, clear compartment size 240 x 470 x 280 mm | 905 x 500 x 1,995 mm | 80 kg |
| 11.521.010 – KEY Lock (cylinder lock) 11.127.01011.521.010.D – safety rotary knob lock | 4 x 5 compartments, clear compartment size 240 x 470 x 280 mm | 1,200 x 500 x 1,695 mm | 89 kg |
| 11.504.01011.505.010.V – padlock hasp | 4 x 4 compartments, clear compartment size 240 x 470 x 380 mm | 1,200 x 500 x 1,795 mm | 80 kg |
| 11.522.01011.523.010.V – padlock hasp | 4 x 6 compartments, clear compartment size 240 x 470 x 280 mm | 1,200 x 500 x 1,995 mm | 111 kg |
| 11.528.01011.529.010.V – padlock hasp | 3 x 4 compartments, clear compartment size 340 x 470 x 380 mm | 1,205 x 500 x 1,795 mm | 83 kg |
The item numbers shown refer to the standard colour light grey RAL 7035 / light blue RAL 5012. Further locking systems, e.g. combination locks, are available on request.
Technical data
| Material | sheet steel, solid sheet steel doors |
|---|---|
| Colour | light grey RAL 7035 / light blue RAL 5012 |
| Widths | 415, 610, 810, 905, 1,200 and 1,205 mm |
| Heights | 1,095, 1,395, 1,695, 1,795 and 1,995 mm (incl. 150 mm plinth) |
| Depth | 500 mm, clear compartment depth 470 mm |
| Doors | right-hinged, curved, ventilation slots top and bottom |
| Locking | KEY Lock (cylinder lock), safety rotary knob lock, padlock hasp |
| Weight | 34 to 111 kg depending on version |
Price on request – we will gladly prepare a quotation, including complete locker rooms and full workplace equipment.
Downloads
- Operating and assembly instructions: User Manual Garderobenschloss CODE/RFID Lock (PDF, multilingual (DE/EN/FR/IT/ES))
Technical Details
| Operating Conditions: | For production environments, For warehouse, For workshops |
|---|---|
| Sectors/Industry: | Automotive & Suppliers, Industry & Production, Logistics & Warehousing, Municipalities & Public Institutions |
Login
Stock & Custom Solutions
Standard range from stock plus made-to-order solutions to your specifications.
Personal Expert Consultation
Direct contact with our experts – we find the technical solution for your problem.
Brand Quality
Products from renowned manufacturers – certificates and declarations of conformity per product on request.
Delivery DE & Nordics
Reliable delivery to Germany, Denmark, Norway, Sweden and Finland – Austria and Switzerland on request.
Our Bestsellers
The best-selling products for professional users.
About Hansehandel
What we at HANSEHANDEL, our products and solutions stand for
Our
Mission
Our mission is to make industrial procurement for our partners in Germany and Northern Europe as efficient and reliable as possible. We deliver not just products, but engineering expertise and dependable, personal support.
Our
Vision
We aim to be the agile partner for MRO solutions for companies in Scandinavia and Germany – with technical know-how, deep market understanding and a clear focus on industrial safety.
Frequently Asked Questions
Contact Us
We look forward to your technical challenge.