Drawer dividers for drawer cabinets: partitions, insert boxes, troughs
Product information "Drawer dividers for drawer cabinets: partitions, insert boxes, troughs"
LISTA drawer partitioning – organised drawer cabinets
LISTA drawer dividers subdivide drawers in drawer cabinets, workbenches and workstation systems with a precise fit. Slotted walls, divider plates, partition walls, insert boxes and troughs follow the uniform E grid and engage in the slot pattern and perforated drawer bottoms. Workshop storage stays clearly arranged, with a fixed place for every part.
Features
- Uniform dimension system (E grid) for all drawer sizes from 18 x 27 E to 78 x 36 E
- Fixed via slot pattern and perforated drawer bottoms
- Available as matched sets for each drawer size and front height (FH) or as individual parts
- Partition and slotted walls in ERLOX sheet steel
- Additions: anti-slip mats, foam inserts, DIN cutter holders, plug-in walls for suspension filing
- Insert boxes in base sizes 75 x 75, 150 x 75 and 150 x 150 mm
Applications
- Tool storage in maintenance and plant workshops
- Small parts and spare parts stores
- Assembly workstations in series production
- Machining: holding cutters and tool holders
- Document storage in suspension files
Versions
| Item no.: grid, dimensions, contents | Product group | For front height |
|---|---|---|
| 119.001.000: 18 x 27 E, 300 x 450 x 4 mm, anthracite 80.923.000: 54 x 27 E, 906 x 447 x 22 mm, black | Anti-slip mat / foam insert | 50–300 mm |
| 80.623.000: 18 x 36 E (306 x 612 mm), 16 insert boxes 150 x 75 mm 80.419.000: 54 x 27 E (918 x 459 mm), 18 insert boxes 150 x 150 mm 80.044.000: 54 x 27 E (918 x 459 mm), 20 insert boxes 75 x 75 mm, 14 x 150 x 75 mm, 6 x 150 x 150 mm | Insert box sets | 50 / 50 / 75 mm |
| 80.620.000: 18 x 36 E (306 x 612 mm), 8 trough sections + 20 trough walls, 2-part, ø 70 mm 100.283.000: 27 x 36 E / 36 x 27 E (612 x 459 mm), 12 trough sections + 50 trough walls, 4-part, ø 33 mm | Trough sets | 50 mm |
| 80.641.000: 18 x 27 E (306 x 459 mm), FH 100 mm, 2 slotted walls + 6 divider plates 80.669.000: 27 x 27 E (459 x 459 mm), FH 100/125 mm, 3 slotted walls + 11 divider plates 100.277.000: 27 x 36 E (459 x 612 mm), FH 150 mm, 2 slotted walls + 3 divider plates 100.235.000: 27 x 36 E (459 x 612 mm), FH 75 mm, 4 slotted walls + 25 divider plates 100.350.000: 36 x 36 E (612 x 612 mm), FH 150 mm, 2 slotted walls + 8 divider plates 80.512.000: 45 x 36 E (765 x 612 mm), FH 200 mm, 3 slotted walls + 15 divider plates 80.012.000: 54 x 27 E (918 x 459 mm), FH 150 mm, 5 slotted walls + 12 divider plates 80.396.000: 54 x 36 E (918 x 612 mm), FH 100/125 mm, 5 slotted walls + 12 divider plates 80.458.000: 54 x 36 E (918 x 612 mm), FH 75 mm, 2 slotted walls + 2 divider plates 80.602.000: 64 x 36 E (1,088 x 612 mm), FH 150 mm, 6 slotted walls + 7 divider plates | Slotted wall and divider plate sets | 75–200 mm |
| 100.130.000: 18/27/36 x 27 E (306 x 459 mm), 2 partition walls 27 E, ERLOX | Partition wall set (ERLOX sheet steel) | 100 mm |
| 95.263.000: 5 E, 82 x 31.5 mm (L x H), FH 50 mm 95.279.000: 10 E, 167 x 50 mm, FH 75 mm 95.313.000: 6 E, 98 x 125 mm, FH 150 mm 95.329.000: 9 E, 149 x 225 mm, FH 250 mm | Divider plates, set of 5 | 50–250 mm |
| 12.122.000: 18 E, 304 x 175 mm (L x H), FH 200 mm 80.138.000: 24 E, 406 x 175 mm, FH 200 mm 80.225.000: 36 E, 610 x 225 mm, FH 250 mm 80.685.000: 78 E, 1,323 x 225 mm, FH 250 mm | Individual partition walls (ERLOX sheet steel) | 200–250 mm |
| 80.312.000: 27 E, 456 x 225 mm (L x H), set of 3, FH 250 mm 80.081.000: 610 x 27 mm (L x H), 30 slots 80.848.000: 78 x 36 E, 3 lanes, for suspension files without tabs, FH 300 mm | Slotted walls (ERLOX), slotted divider strip, pair of plug-in walls for suspension filing | 50–300 mm |
| 100.099.000: DIN ø 27 mm, set of 5 | Cutter holders | 50–300 mm |
Shown is a selection from the extensive range (around 470 items). Further sets and individual parts for other drawer sizes and front heights are available on request.
Technical data
| System | Uniform E grid, slot pattern, perforated drawer bottoms |
|---|---|
| Drawer sizes | 18 x 27 E to 78 x 36 E (usable size e.g. 306 x 459 mm to 1,088 x 612 mm) |
| Front heights | 50 to 300 mm depending on item |
| Material of partition/slotted walls | ERLOX sheet steel |
| Supply | Sets or individual parts |
Price on request – we will be pleased to quote and plan the drawer partitioning to match your drawer cabinets.
Downloads
- Product brochure: Einteilungsmaterial (PDF, German)
- Product brochure: Partition material (PDF, English)
Technical Details
| Operating Conditions: | For production environments, For warehouse, For workshops |
|---|---|
| Sectors/Industry: | Automotive & Suppliers, Industry & Production, Logistics & Warehousing |
Login
Stock & Custom Solutions
Standard range from stock plus made-to-order solutions to your specifications.
Personal Expert Consultation
Direct contact with our experts – we find the technical solution for your problem.
Brand Quality
Products from renowned manufacturers – certificates and declarations of conformity per product on request.
Delivery DE & Nordics
Reliable delivery to Germany, Denmark, Norway, Sweden and Finland – Austria and Switzerland on request.
Our Bestsellers
The best-selling products for professional users.
About Hansehandel
What we at HANSEHANDEL, our products and solutions stand for
Our
Mission
Our mission is to make industrial procurement for our partners in Germany and Northern Europe as efficient and reliable as possible. We deliver not just products, but engineering expertise and dependable, personal support.
Our
Vision
We aim to be the agile partner for MRO solutions for companies in Scandinavia and Germany – with technical know-how, deep market understanding and a clear focus on industrial safety.
Frequently Asked Questions
Contact Us
We look forward to your technical challenge.